

Property Attributes
- MLS#220012224
- TypeCondos
- CountyDELAWARE
- CityPowell
- NeighborhoodBrookehill Village
- Zip43065
- Style1 Story
- Price$ 429,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2510
Listing Provided Courtesy Of:
David R Ludwig with Coldwell Banker Realty
Property Description
NEW CONSTRUCTION Ranch CONDOMINIUM in gated community within walking distance to Downtown Powell. Amazing open-concept floor plan with the highly sought-after amenities & quality finishes you expect from a custom builder. The spacious kitchen opens to the great room with cathedral ceilings & fireplace. Luxurious Owner Suite with walk-in closet. First floor laundry. Main floor flex room could be; a guest bedroom, formal dining room or office, you decide the best use for your needs. Enjoy the full finished lower level with egress windows that includes a recreation room with wet bar, third bedroom, full bath & den. Find some quite time relaxing on the rear patio. Construction completion end of December to mid January.
Price History | |
---|---|
4/23/2020 | Listed $415,900 |
General Features
Association/Condo Fee | 1100.00 |
---|---|
Built Prior To 1978 | No |
County | Delaware |
Days on Market | 270 |
Directions | St Rt 750, North on N. Liberty Street. past the main entrance to Left on Clairedan Dr. Left on Village Park Drive to end of road and the rear gate of the subdivision. |
Fireplaces | Gas Log, One |
Full Baths | 3 |
Heating | Forced Air, Gas |
Hoa/coa Fee Includes | Ext. Building Maint., Irrigation, Lawn Care, Snow Removal, Trash |
Listingmembername | David R Ludwig |
Mid/high Rise | No |
New Construction | Yes |
New Financing | Conventional, VA |
Possession | Closing |
Property Type | A |
School District | OLENTANGY LSD 2104 DEL CO. |
Status | Active |
Street Name | Brookehill |
Style | 1 Story |
Subdivision | Brookehill Village |
Tax District | 24 |
Township | None |
Type | Condo Shared Wall |
Windows | Insulated All |
Year Built | 2020 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Egress Window(s), Full |
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Gas Range, Microwave |
Interior Flooring | Carpet, Ceramic/Porcelain, Wood-Solid or Veneer |
Rooms | 1st Flr Laundry, 1st Flr Owner Suite, Eat Space/Kit, Great Room, Rec Rm/Bsmt |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Latitude | 40.16471 |
---|---|
Longitude | -83.078416 |
Exterior | Stone, Stucco |
Exterior Amenities | Irrigation System, Patio |
Lot Size (front) | CND |
Lot Size (side) | CND |
Parking Type | 2 Car Garage, Attached Garage, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool