










































































































Property Attributes
- MLS#220034498
- TypeSingle Family
- CountyDELAWARE
- CityLewis Center
- AreaOrange
- NeighborhoodEvans Farm
- Zip43035
- Style2 Story
- Year Built2018
- Taxes8555
- Price$ 1,125,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5143
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Mary H Campbell Staebler with Coldwell Banker Realty
Property Description
Exceptional Guzzo & Garner home features spectacular finishes & thoughtful design! Huge open kitchen offers spacious island w/ double thickness granite top, high end appliances, dual chandeliers, sous-vide cooking system & butler's pantry! Perfect for entertaining, kitchen opens to GR grounded by steamed walnut floors, gas FP flanked by custom built-ins & opening to outdoor patio room! 1st fl owner suite opens to dual closets, fab bath w/moroccan tile wall, frameless shower! Enter the study w/live edge sliding door, enjoy 2nd level w/roomy bedrooms, loft & study! LL offers ''waterfall'' live edge bar, bourbon room, full bath, multi-media theater room! (see list for full details!) Live your exceptional life in this striking home! 3.5 car garage w/charging station and wrap-around front porch
Price History | |
---|---|
10/1/2020 | Listed $1,125,000 |
General Features
Association/Condo Fee | 45.00 |
---|---|
Built Prior To 1978 | No |
County | Delaware |
Days on Market | 116 |
Directions | Evans Farm |
Fireplaces | Gas Log, Three |
Full Baths | 4 |
Half Baths | 1 |
Heating | Forced Air, Gas |
Hoa/coa Fee Includes | Common Area Only |
Listingmembername | Mary H Campbell Staebler |
Mid/high Rise | No |
New Construction | No |
Possession | negotiable |
Property Type | A |
School District | OLENTANGY LSD 2104 DEL CO. |
Status | Active |
Street Name | Evans Farm |
Style | 2 Story |
Subdivision | Evans Farm |
Tax District | 27 |
Tax Year | 2019 |
Taxes (yrly) | 8555.00 |
Township | Orange |
Type | Single Family Freestanding |
Virtual Tour | https://urldefense.com/v3/__https://vimeo.com/463823380__;!!CHCva4lQ!Shl8FXtXBK-jpevQILvZ2Fswh-uon8d1C9j3reLDFweXhYW8YRIvpS_JlUvCfJTFxcwImoQ$ |
Windows | Insulated All |
Year Built | 2018 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Egress Window(s), Full |
Garage/enclosdspaces | 3.00 |
Interior Amenities | Dishwasher, Garden/Soak Tub, Gas Range, Gas Water Heater, Humidifier, Microwave, On-Demand Water Heater, Refrigerator, Security System |
Interior Flooring | Carpet, Ceramic/Porcelain, Wood-Solid or Veneer |
Rooms | 1st Flr Laundry, 1st Flr Owner Suite, 2nd Flr Laundry, Den - Non Bsmt, Dining Room, Eat Space/Kit, Great Room, Loft, Rec Rm/Bsmt |
Total Bathrooms | 5.00 |
Total Bedrooms | 5 |
Exterior Features
Latitude | 40.204559 |
---|---|
Longitude | -83.003635 |
Acreage | 0.24 |
Exterior | Cement Fiber Board |
Exterior Amenities | Deck, Irrigation System, Patio |
Parking Type | 3 Car Garage, Attached Garage, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool