



































































Property Attributes
- MLS#220034529
- TypeSingle Family
- CountyLICKING
- CityNewark
- AreaMadison
- Zip43055
- Style1 Story
- Year Built1973
- Taxes3378
- Price$ 649,900
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2943
- Lot Size31.4 Acres
Listing Provided Courtesy Of:
Billie R Allen with Coldwell Banker Realty
Property Description
31.398 acres with two really nice homes and a cabin rented for $600. per month. Lots of woods and wild life. Excellent investment homes for rentals or use for family members. Very private, very nice above-ground pool with beautiful deck. Main house has 3 bedrooms, 2 bath, 1456 sqft on 5 acres. 2nd house has 2 bedrooms, 1 bath 1487 sqft. Plus cabin has 1 bedroom (Rented $600. mo on 26.38 acres. Small hunting cabin in woods, detached pole building. Seller will not split the property. Pole Barn is 24X32..
Price History | |
---|---|
10/1/2020 | Listed $679,900 |
10/22/2020 | 2% - $667,900 |
12/2/2020 | 1% - $664,900 |
1/20/2021 | 3% - $649,900 |
General Features
Built Prior To 1978 | Yes |
---|---|
County | Licking |
Days on Market | 113 |
Directions | R79 North (Fallsburg Road). Property on right. Bear to right going up the lane |
Fireplaces | Gas Log, Log Woodburning, Three |
Full Baths | 4 |
Heating | Electric, Forced Air, Gas |
Listingmembername | Billie R Allen |
Mid/high Rise | No |
New Construction | No |
New Financing | Conventional |
Possession | TBD |
Property Type | A |
School District | NEWARK CSD 4507 LIC CO. |
Status | Active |
Street Name | Fallsburg |
Style | 1 Story |
Tax District | 049 |
Tax Year | 2019 |
Taxes (yrly) | 3378.00 |
Township | Madison |
Type | Other Residential with Deeded Land |
Windows | Insulated Part |
Year Built | 1973 |
Interior Features
Air Conditioning | Central, Window |
---|---|
Basement Description | Crawl, Full |
Garage/enclosdspaces | 3.00 |
Interior Amenities | Dishwasher, Electric Dryer Hookup, Electric Range, Gas Water Heater, Hot Tub, Microwave, Refrigerator |
Interior Flooring | Carpet, Laminate-Artificial, Vinyl |
Rooms | 1st Flr Laundry, 1st Flr Owner Suite, Dining Room, Eat Space/Kit, Living Room, LL Laundry |
Total Bathrooms | 4.00 |
Total Bedrooms | 6 |
Exterior Features
Latitude | 40.086277 |
---|---|
Longitude | -82.375472 |
Acreage | 31.40 |
Exterior | Wood Siding |
Exterior Amenities | Above Ground Pool, Additional Building, Deck, Hot Tub, Waste Tr/Sys, Well |
Lot Characteristics | Wooded |
Lot Size (front) | 45.12 Rods |
Lot Size (side) | 1874.18 |
Parking Type | 1 Car Garage, 1 Carport, 2 Car Garage, Detached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool