


























































Property Attributes
- MLS#220042243
- TypeContingent
- CountyFAIRFIELD
- CityLancaster
- Zip43130
- Style2 Story
- Year Built2015
- Taxes2831
- Price$ 298,000
- Bedrooms7
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2900
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Melinda F Robinson with HER, REALTORS
Property Description
Welcome Home!! This beautiful home is ready for its new family. Open concept kitchen with stainless steel appliances opens up into the eat in space and the family room with wood plank flooring, Nice den, on the second level there is 4 Bedrooms, 2 full baths and the laundry room. the lower level has 3 bedrooms, full Bath and a walkout to the back patio, Basket Ball court and fenced in yard, fenced in Garden, large composite deck for entertainment. A MUST SEE!!
Price History | |
---|---|
12/5/2020 | Listed $319,900 |
12/17/2020 | 4% - $309,000 |
1/6/2021 | 4% - $298,000 |
General Features
Association/Condo Fee | 78.00 |
---|---|
Built Prior To 1978 | No |
County | Fairfield |
Days on Market | 53 |
Directions | GPS |
Full Baths | 3 |
Half Baths | 1 |
Heating | Forced Air, Gas |
Hoa/coa Fee Includes | Common Area Only |
Listingmembername | Melinda F Robinson |
Mid/high Rise | No |
New Construction | No |
Possession | NEG |
Property Type | A |
School District | LANCASTER CSD 2305 FAI CO. |
Status | Contingent Finance and Inspection |
Street Name | Zachariah |
Style | 2 Story |
Tax District | 053 |
Tax Year | 2019 |
Taxes (yrly) | 2831.00 |
Township | None |
Type | Single Family Freestanding |
Windows | Insulated All |
Year Built | 2015 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Full |
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Electric Range, Microwave, Refrigerator |
Interior Flooring | Carpet, Laminate-Artificial, Vinyl |
Rooms | 2nd Flr Laundry, Den - Non Bsmt, Dining Room, Eat Space/Kit, Family Rm/Non Bsmt |
Total Bathrooms | 4.00 |
Total Bedrooms | 7 |
Exterior Features
Latitude | 39.753653 |
---|---|
Longitude | -82.630566 |
Acreage | 0.19 |
Exterior | Stone, Vinyl Siding |
Exterior Amenities | Deck, Fenced Yard, Patio |
Lot Characteristics | Sloped Lot |
Lot Size (front) | 65 |
Lot Size (side) | 125 |
Parking Type | 2 Car Garage, 2 Off Street, Attached Garage, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool