




























Property Attributes
- MLS#220042765
- TypeSingle Family
- CountyFRANKLIN
- CityGrove City
- NeighborhoodThe Courtyards at Beulah Park
- Zip43123
- Style1 Story
- Price$ 458,275
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2174
Listing Provided Courtesy Of:
Anita K Smith with EPCON Realty, Inc.
Property Description
NEW Build with quick possession! Palazzo with added four seasons room and bonus suite offers 3 bedrooms, 3 full bathrooms, first floor master bedroom and laundry, open floor plan with transom windows, engineered hardwood floors in main living areas, open kitchen with large center island, GE Stainless appliances, Quartz counter tops with tile back splash, pendant lighting, upgraded trim package throughout, private rear courtyard with covered porch and outdoor living space.
Price History | |
---|---|
12/11/2020 | Listed $458,275 |
General Features
Association/Condo Fee | 225.00 |
---|---|
Built Prior To 1978 | No |
County | Franklin |
Days on Market | 39 |
Directions | 270 South to Grove City, South on Rt 62, follow to Beulah Park. |
Fireplaces | Gas Log, One |
Full Baths | 3 |
HOA/COA Transfer Fee | 0.00 |
Heating | Forced Air, Gas |
Hoa/coa Fee Includes | Lawn Care, Snow Removal, Trash |
Listingmembername | Anita K Smith |
Mid/high Rise | No |
New Construction | Yes |
New Financing | Conventional, FHA, VA |
Possession | At closing |
Property Type | A |
School District | SOUTH WESTERN CSD 2511 FRA CO. |
Status | Active |
Street Name | Backstretch |
Style | 1 Story |
Subdivision | The Courtyards at Beulah Park |
Tax District | 00 |
Township | None |
Type | Single Family Freestanding |
Windows | Insulated All |
Year Built | 2020 |
Interior Features
Air Conditioning | Central |
---|---|
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Gas Range, Microwave, Refrigerator |
Interior Flooring | Carpet, Ceramic/Porcelain, Wood-Solid or Veneer |
Rooms | 1st Flr Laundry, 1st Flr Owner Suite, 4-Season Room - Heated, Dining Room, Living Room |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Latitude | 39.882771 |
---|---|
Longitude | -83.094079 |
Acreage | 0.00 |
Exterior | Brick, Stone, Wood Siding |
Exterior Amenities | Fenced Yard, Patio |
Parking Type | 2 Car Garage, Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool