

























Property Attributes
- MLS#220043287
- TypeContingent
- CountyFRANKLIN
- CityColumbus
- NeighborhoodBethel Woods
- Zip43220
- Style2 Story
- Year Built1984
- Taxes2143
- Price$ 175,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1485
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Jane E Coughlin with Coldwell Banker Realty
Property Description
Beautiful condo and unique complex in a natural treed setting. A very desirable location. Tasteful and attractive decor. This warm and inviting home is enhanced by a wood burning fireplace in large living room open to dining room and kitchen. First floor powder room. Updated with new windows, sliding glass doors and storm door. Hardwood floors throughout, New hot water tank. Finished basement with custom built-in wet bar, laundry, area for workout equipment and ample storage. Private patio, 1 car garage attached by enclosed patio. Extra assigned parking and additional guest parking. So close and 10 minutes to OSU, less to Riverside, entrance to 315, excellent restaurants, groceries, stores. New bicycle connector to Olentangy Bike Path.
Price History | |
---|---|
12/16/2020 | Listed $175,000 |
General Features
Association/Condo Fee | 290.00 |
---|---|
Built Prior To 1978 | No |
County | Franklin |
Days on Market | 11 |
Directions | GPS but between Kenny and Dierker on north side of street. Well marked entrance. Parking behind unit. Unit numbers marked on garage. |
Fireplaces | Log Woodburning, One |
Full Baths | 1 |
Half Baths | 1 |
Heating | Gas |
Hoa/coa Fee Includes | Recreation, Sewer, Trash, Water |
Listingmembername | Jane E Coughlin |
Mid/high Rise | No |
New Construction | No |
Property Type | A |
School District | COLUMBUS CSD 2503 FRA CO. |
Status | Contingent Finance and Inspection |
Street Name | Bethel Woods |
Style | 2 Story |
Subdivision | Bethel Woods |
Tax District | 010 |
Tax Year | 2019 |
Taxes (yrly) | 2143.00 |
Township | None |
Type | Condo Shared Wall |
Windows | Insulated All |
Year Built | 1984 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Full |
Garage/enclosdspaces | 1.00 |
Interior Amenities | Dishwasher, Electric Dryer Hookup, Electric Range, Gas Water Heater, Microwave, Refrigerator |
Interior Flooring | Carpet, Ceramic/Porcelain, Laminate-Artificial, Wood-Solid or Veneer |
Rooms | Dining Room, Living Room, LL Laundry, Rec Rm/Bsmt |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Latitude | 40.064738 |
---|---|
Longitude | -83.06461 |
Acreage | 0.01 |
Exterior | Brick |
Exterior Amenities | Patio |
Lot Size (front) | CND |
Lot Size (side) | CND |
Parking Type | 1 Car Garage, Detached Garage, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool