























Property Attributes
- MLS#220043831
- TypeContingent
- CountyDELAWARE
- CityPowell
- AreaConcord
- NeighborhoodHomestead at Scioto Reserve
- Zip43065
- Style2 Story
- Year Built2004
- Taxes4385
- Price$ 379,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2088
- Lot Size2.12 Acres
Listing Provided Courtesy Of:
Deborah K Fetters with HER, Realtors
Property Description
Beautifully Remodeled Free Standing Condo. Open Concept from GR/DR to Kitchen. Kitchen: granite, counters, new backsplash, eat at island/bar (with storage), new lighting. Hard Wood Floors in GR/DR, Kitchen, 1/2 Bath and entry. New Carpet in Bedrooms. 4 Season Room. New: fans, lighting, kitchen and bath fixtures throughout the house. Owner's Bath has newer shower door, ceramic tile in shower and around garden soak tub. 4 Season Room. Large Private Brick Patio. Condo Amenities include: club house, exercise center, Pool and garden Center.
Price History | |
---|---|
12/23/2020 | Listed $379,500 |
General Features
Association/Condo Fee | 377.00 |
---|---|
Built Prior To 1978 | No |
County | Delaware |
Days on Market | 2 |
Directions | North on SawMilll Parkway, Left on Home Rd, Left on Tree Lake Blvd. Take very 1st right ( Scioto Ridge) and follow to Oakland Ridge. Condo is last on the left. |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced Air, Gas |
Hoa/coa Fee Includes | Insurance, Lawn Care, Recreation, Snow Removal, Trash |
Listingmembername | Deborah K Fetters |
Mid/high Rise | No |
New Construction | No |
New Financing | Conventional, FHA, VA |
Possession | Closing |
Property Type | A |
School District | BUCKEYE VALLEY LSD 2102 DEL CO. |
Status | Contingent Finance and Inspection |
Street Name | Oakland Ridge |
Style | 2 Story |
Subdivision | Homestead at Scioto Reserve |
Tax District | 07 |
Tax Year | 2019 |
Taxes (yrly) | 4385.00 |
Township | Concord |
Type | Condo Freestanding |
Windows | Insulated All |
Year Built | 2004 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Crawl, Full |
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Electric Range, Garden/Soak Tub, Gas Water Heater, Microwave, Refrigerator |
Interior Flooring | Carpet, Ceramic/Porcelain, Wood-Solid or Veneer |
Rooms | 1st Flr Laundry, 1st Flr Owner Suite, 4-Season Room - Heated, Dining Room, Eat Space/Kit, Great Room |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Latitude | 40.195701 |
---|---|
Longitude | -83.122619 |
Acreage | 2.12 |
Exterior | Cement Fiber Board |
Exterior Amenities | Patio |
Lot Size (front) | CND |
Lot Size (side) | CND |
Parking Type | 2 Car Garage, Attached Garage, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool