












































Property Attributes
- MLS#220044031
- TypeContingent
- CountyFRANKLIN
- CityColumbus
- NeighborhoodLakes at Taylor Station-Waterford Park
- Zip43213
- Style2 Story
- Year Built2014
- Taxes4398
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1912
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Shelley A Cottrell with HER, REALTORS
Property Description
Remarkable home in Waterford Park is gently used featuring 3 bdrms, 2.5 baths & 1900+ SF of living space! Main living area has desired open concept with large eat-in kitchen, SS appliances, pantry & espresso cabinetry that overlooks the 20x15 deck. All baths upgraded to 42'' vanities. 1st floor showcases flex room that could be used as den or dining area. 2nd level offers convenient laundry room with plenty of storage & loft that can be used as play area or additional office to work from home. Super nice owner's suite features vaulted ceiling, double closets & deluxe private bath with double sinks, walk-in shower & soaking tub. Lower level has lots of potential with tons of storage & rough in for future bath. Gahanna schools w Cbus taxes. Community park has a fun splash pad! So nice
Price History | |
---|---|
12/29/2020 | Listed $279,900 |
General Features
Association/Condo Fee | 61.25 |
---|---|
Built Prior To 1978 | No |
County | Franklin |
Days on Market | 6 |
Directions | I-270 to E. Broad Street exit. Go east and turn left at Taylor Station Road. Waterford Park is a half mile on the right. |
Fireplaces | Gas Log, One |
Full Baths | 2 |
Half Baths | 1 |
Heating | Electric |
Hoa/coa Fee Includes | Common Area Only |
Listingmembername | Shelley A Cottrell |
New Construction | No |
New Financing | Conventional, FHA, VA |
Possession | mid February |
Property Type | A |
School District | GAHANNA JEFFERSON CSD 2506 FRA CO. |
Status | Contingent Finance and Inspection |
Street Name | Casado |
Style | 2 Story |
Subdivision | Lakes at Taylor Station/Waterford Park |
Tax District | 520 |
Tax Year | 2019 |
Taxes (yrly) | 4398.00 |
Township | None |
Type | Single Family Freestanding |
Virtual Tour | https://my.matterport.com/show/?m=tZpFA7oDGU1&mls=1&ts=1 |
Windows | Insulated All |
Year Built | 2014 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Full |
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Electric Dryer Hookup, Electric Range, Garden/Soak Tub, Microwave, Refrigerator |
Interior Flooring | Carpet, Laminate-Artificial, Vinyl |
Rooms | 2nd Flr Laundry, Den - Non Bsmt, Eat Space/Kit, Family Rm/Non Bsmt, Great Room, Loft |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Latitude | 39.989025 |
---|---|
Longitude | -82.83269 |
Acreage | 0.16 |
Exterior | Stone, Vinyl Siding |
Exterior Amenities | Deck |
Parking Type | 2 Car Garage, Attached Garage, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool