














Property Attributes
- MLS#221000008
- TypeContingent
- CountyFRANKLIN
- CityColumbus
- NeighborhoodThe Willows at Preserve Crossing
- Zip43230
- Style2 Story
- Year Built2006
- Taxes3000
- Price$ 224,888
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1648
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
David E Barlow with Sell For One Percent
Property Description
Welcome to your new home! This gorgeous home is located conveniently close to Morse Rd and the 270/161 intersection making the commute quick and easy! Featuring first floor laundry and master bedroom, granite countertops, high vaulted ceilings, a quaint upstairs loft, 2 upstairs bedrooms and an attached 2-car garage. With neutral wall colors and laminate wood floors this home is just waiting for your personal touches! Call your agent to schedule a showing to come take a look today!
Price History | |
---|---|
1/1/2021 | Listed $224,888 |
General Features
Association/Condo Fee | 90.00 |
---|---|
Built Prior To 1978 | No |
County | Franklin |
Days on Market | 4 |
Fireplaces | Gas Log, One |
Full Baths | 2 |
HOA/COA Transfer Fee | 200.00 |
Half Baths | 1 |
Heating | Forced Air, Gas |
Hoa/coa Fee Includes | Common Area Only |
Listingmembername | David E Barlow |
New Construction | No |
New Financing | Conventional, FHA, VA |
Property Type | A |
School District | COLUMBUS CSD 2503 FRA CO. |
Status | Contingent Finance and Inspection |
Street Name | Summerstone |
Style | 2 Story |
Subdivision | The Willows at Preserve Crossing |
Tax District | 010 |
Tax Year | 2019 |
Taxes (yrly) | 3000.00 |
Township | None |
Type | Single Family Freestanding |
Windows | Insulated All |
Year Built | 2006 |
Interior Features
Air Conditioning | Central |
---|---|
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Electric Range, Gas Water Heater, Microwave, Refrigerator |
Interior Flooring | Carpet, Laminate-Artificial |
Rooms | 1st Flr Laundry, 1st Flr Owner Suite, Eat Space/Kit, Living Room |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Latitude | 40.061249 |
---|---|
Longitude | -82.85502 |
Acreage | 0.09 |
Exterior | Vinyl Siding |
Parking Type | 2 Car Garage, Attached Garage, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool