




















































Property Attributes
- MLS#221008206
- TypeContingent
- CountyFRANKLIN
- CityGrove City
- NeighborhoodSussex Place
- Zip43123
- Style2 Story
- Year Built2011
- Taxes2640
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2240
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Jermaine J Fox with EXP Realty, LLC
Data Source:
Columbus and Central Ohio Regional MLS
Property Description
Price History | |
---|---|
3/22/2021 | Listed $239,900 |
General Features
Built Prior To 1978 | No |
---|---|
County | Franklin |
Days on Market | 7 |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced Air, Gas |
Listingmembername | Jermaine J Fox |
New Construction | No |
New Financing | Conventional, FHA, Other |
Possession | TBD |
Property Type | A |
Rooms | 1st Flr Laundry, 1st Flr Owner Suite, Dining Room, Family Rm/Non Bsmt, Living Room |
School District | SOUTH WESTERN CSD 2511 FRA CO. |
Status | Contingent Finance and Inspection |
Street Name | Sussex Pl |
Style | 2 Story |
Subdivision | Sussex Place |
Tax District | 570 |
Tax Year | 2020 |
Taxes (yrly) | 2640.00 |
Township | None |
Type | Single Family Freestanding |
Year Built | 2011 |
Interior Features
Air Conditioning | Central |
---|---|
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Electric Range, Microwave, Refrigerator |
Interior Flooring | Carpet, Laminate-Artificial, Vinyl |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Latitude | 39.897345 |
---|---|
Longitude | -83.035572 |
Acreage | 0.11 |
Exterior | Vinyl Siding |
Exterior Amenities | Fenced Yard, Patio |
Parking Type | 2 Car Garage, Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool