



























Property Attributes
- MLS#221009671
- TypeContingent
- CountyFRANKLIN
- CityColumbus
- NeighborhoodBlendon Woods
- Zip43230
- Style2 Story
- Year Built1997
- Taxes2236
- Price$ 155,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1100
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Jeffery W Ruff with HER, REALTORS
Data Source:
Columbus and Central Ohio Regional MLS
Property Description
Hot New Listing! LOCATION LOCATION! Finished basement with over 200 add'l living space. Granite countertops, painted cabinets, and new lighting in the kitchen. The full bath has been remodeled with new cabinetry, flooring, and shiplap. Condo fees include community pool, fitness center and clubhouse. Enjoy your spacious new condo located right next to Blendon Woods Metro Park! See A2A remarks.
Price History | |
---|---|
4/2/2021 | Listed $155,000 |
General Features
Association/Condo Fee | 188.00 |
---|---|
Built Prior To 1978 | No |
County | Franklin |
Days on Market | 1 |
Directions | From Downtown, 670 E. to 270 N., E. on Morse Rd., N. on N. Hamilton Rd., W. on Blendon Place Dr., right on Blendon Point Dr. |
Fireplaces | One |
Full Baths | 1 |
Half Baths | 1 |
Heating | Forced Air, Gas |
Hoa/coa Fee Includes | Ext. Building Maint., Insurance, Recreation, Sewer, Snow Removal, Trash, Water |
Listingmembername | Jeffery W Ruff |
Mid/high Rise | No |
New Construction | No |
Property Type | A |
Rooms | Eat Space/Kit, Family Rm/Non Bsmt, LL Laundry, Rec Rm/Bsmt |
School District | COLUMBUS CSD 2503 FRA CO. |
Status | Contingent Finance and Inspection |
Street Name | Blendon Point |
Style | 2 Story |
Subdivision | Blendon Woods |
Tax District | 010 |
Tax Year | 2020 |
Taxes (yrly) | 2236.52 |
Township | None |
Type | Condo Shared Wall |
Unit Number | 56B |
Windows | Insulated All |
Year Built | 1997 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Full |
Garage/enclosdspaces | 1.00 |
Interior Amenities | Dishwasher, Gas Range, Refrigerator |
Interior Flooring | Carpet, Laminate-Artificial |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Latitude | 40.06827 |
---|---|
Longitude | -82.869239 |
Acreage | 0.01 |
Exterior | Vinyl Siding |
Exterior Amenities | Deck |
Lot Size (front) | CND |
Lot Size (side) | CND |
Parking Type | 1 Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool